Size Chart
We make each and every one of our products, especially for you, our valued customer. Every item we produce is according to the sizes you give us at the order form. That’s why it’s most important for us to get the right sizes from you. Please note the followings:
- Our regular sizes will be produce according to the chart which you can find here. Please make sure that all sizes (Bust, Waist and hips) mentioned in the below chart are the same as your sizes
- In case one or all sizes in the chart are differ, please write them down in the SPECIAL REQUEST area at the order form or order custom-made
- We will not be responsible and will not accept returns for orders placed with us in the following cases:
- The sizes you requested are different from your actual sizes
- Changing sizes of yours during the time passed from placing the order and receiving it
We hope you enjoy our products and feel free to contact us for any further information.
Please see below our size chart in either CM or INCHES. Aligning your own measurements with those in the size chart will allow you to find your perfect size.
How To Measure Yourself

1. Neck - Measure around your neck where collar fits
2. Chest / Bust - Take measurement across fullest part and across shoulder blades
3. Waist - Measure around natural waistline
4. Hips - Measure around the fullest part
5. Inside Leg / Inseam - Measure from the top of the inside leg at the crutch to the desired length
6. Height - Measure from the top of your head to the floor while standing upright
7. Dress Length - Measure from the nape of the neck to the desired length
8. Skirt Length - Measure from the middle of the waist to the desired length
| Woman's Size Chart (CM / INCHES) | |||||||||
| S/M | L/XL | ||||||||
| S | M | L | XL | XXL | 2X | 3X | 4X | 5X | |
| USA | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
| UK | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
| EUROPE | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| BUST | 86.5/34 | 91.5/36 | 96.5/38 | 101.5/40 | 106.5/42 | 111.5/44 | 116.5/46 | 121.5/48 | 126.5/50 |
| WAIST | 61 / 24 | 66 / 26 | 71 / 28 | 76 / 30 | 81 / 32 | 86 / 34 | 91 / 36 | 96 / 38 | 101 / 40 |
| HIP | 91 / 36 | 96 / 38 | 101 / 40 | 106 / 42 | 111 / 44 | 116 / 46 | 121 / 48 | 126 / 50 | 131 / 52 |
| Skirt lengths may vary according to style. This is a guide only. | |||||||||
| Men's Size Chart (CM / INCHES) | |||||||||
| S/M | L/XL | ||||||||
| S | M | L | XL | XXL | 2X | 3X | 4X | 5X | |
| USA | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
| UK | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
| EUROPE | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| BUST | 86.5/34 | 91.5/36 | 96.5/38 | 101.5/40 | 106.5/42 | 111.5/44 | 116.5/46 | 121.5/48 | 126.5/50 |
| WAIST | 61/24 | 66/26 | 71/28 | 76/30 | 81/32 | 86/34 | 91/36 | 96/38 | 101/40 |






